Grants
Information on grants given and received by Compton Parish Council can be found here
This page provides a transparent overview of all grants awarded by the council to local organisations, as well as grants received from external bodies to support council initiatives.
How to Apply for a Grant
For full details on eligibility, deadlines, and how to apply for a council grant, please visit our Grant Application Guidance Page.
Grant Overview
Below you’ll find a summary of grants awarded and received by the council since the 2021/22 financial year. This includes funding for community projects, infrastructure improvements, environmental initiatives, and more.
Grants Awarded by the Council
| Financial Year | Organisation | Description | Grant Amount |
| 2024/25 | Greenfest | An event to help people make a positive impact on climate and nature in West Berkshire | £50.00 |
| 2024/25 | Pang Valley Flood Forum | Running costs for the Pang Valley Flood Forum | £100.00 |
| 2024/25 | Royal British Legion – Compton, Ilsleys, and Norreys Branch | Donation | £50.00 |
| 2024/25 | 1st Compton Scout Group | Purchase of posts and protective enclosures for the new trees | £150.00 |
| 2024/25 | Compton Players | Cabling required in order to install new speakers | £150.00 |
| 2024/25 | Friends of Compton Primary School | To create a sheltered area on the side of the Year 6 classroom to house pegs for the children’s belongings | £150.00 |
| 2024/25 | Life Education Wessex and Thames Valley | To provide health, well-being and drug prevention education to approximately 170 children at Compton Primary School | £50.00 |
| 2024/25 | Autumn Group | Purchase of two Soup Kettles and an Air Fryer | £243.00 |
| 2024/25 | Assisting Berkshire Children to Read | Recruiting and training a further volunteer to support children in the Compton parish who struggle with reading. | £50.00 |
| 2023/24 | Compton Pariochial Church Council | Churchyard grounds maintenance | £150.00 |
| 2023/24 | 1st Compton Rainbows | External storage including installing concrete base along with suitable, lockable storage | £150.00 |
| 2023/24 | Royal British Legion | Donation | £100.00 |
| 2023/24 | Friends of Compton Primary School | Purchase of laptops for use by classes | £285.00 |
| 2022/23 | Compton Village Hall | Refreshments for tea and chat sessions | £50.00 |
| 2022/23 | Compton Preschool | A refurbished iPad to enable staff to complete children’s online learning journals | £285.00 |
| 2022/23 | Compton Pariochial Church Council | Financial support for Cafe Joy, an informal drop-in cafe held in the Welstead Room | £285.00 |
| 2022/23 | 1st Compton Scout Group | An external ventilated store for Gas bottles | £285.00 |
| 2022/23 | 1st Compton Guides | A metal shed in which to store camping equipment | £285.00 |
| 2022/23 | Autumn Group | Purchase of four 4ft round folding tables | £240.00 |
| 2021/22 | Royal British Legion | Donation | £82.00 |
Grants Received by the Council
| Financial Year | Grant Provider | Description | Grant Amount |
| 2024/25 | West Berkshire Council | Installation and maintenance of bus shelter | £5,804.56 |
| 2024/25 | Greenham Trust | Sports Pavilion flooring | £1,622.50 |
| 2023/24 | Greenham Trust | Sports Pavilion flooring | £1,000.00 |
| 2022/23 | West Berkshire Council Members’ Bid | Purchase of benches and installation of concrete pads at the Memorial Garden | £1,118.24 |
| 2022/23 | Carbosynth | Jubilee event | £200.00 |
| 2022/23 | Thames Valley Police | Purchase and installation of CCTV | £3,713.00 |
Note: This page is updated annually following the approval of year-end accounts.